Test date | Expiry date | Result | Odometer reading |
2016-06-16 | 2017-06-15 | ✓ Pass | 107,797 |
|
2016-06-16 | - | ✗ Fail | 107,797 |
|
2015-06-04 | 2016-06-06 | ✓ Pass | 102,354 |
2015-06-03 | - | ✗ Fail | 102,354 |
2014-06-07 | 2015-06-06 | ✓ Pass | 97,158 |
2014-06-07 | - | ✗ Fail | 97,158 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2013-06-04 | 2014-06-03 | ✓ Pass | 89,648 |
- Inner Front Power steering ram(s) has slight seepage from a component (2.3.3b)
|
2013-06-04 | - | ✗ Fail | 89,648 |
- Inner Front Power steering ram(s) has slight seepage from a component (2.3.3b)
|
2012-06-15 | 2013-07-04 | ✓ Pass | 81,250 |
2011-07-05 | 2012-07-04 | ✓ Pass | 76,394 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Road wheel slightly damaged (4.2.A.1a)
|
2010-05-11 | 2011-06-08 | ✓ Pass | 71,387 |
2010-05-11 | - | ✗ Fail | 71,387 |
2009-05-12 | 2010-06-08 | ✓ Pass | 64,657 |
2008-05-13 | 2009-06-08 | ✓ Pass | 53,855 |
2007-05-29 | 2008-06-08 | ✓ Pass | 42,385 |
2007-05-29 | - | ✗ Fail | 42,383 |
- O/S/R tyre under inflated
- O/S/R tyre starting to perish on radial tread pattern
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment