| Test date | Expiry date | Result | Odometer reading |
| 2015-12-08 | 2016-12-11 | ✓ Pass | 90,753 |
| 2015-12-06 | - | ✗ Fail | 90,750 |
| 2014-12-07 | 2015-12-11 | ✓ Pass | 88,157 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- wiper blades worn
- indicator switch worn
|
| 2013-12-12 | 2014-12-11 | ✓ Pass | 84,775 |
| 2013-12-10 | - | ✗ Fail | 84,762 |
| 2012-12-09 | 2013-12-10 | ✓ Pass | 82,276 |
- rear exhaust heavily corroded
- indicator switch worn
|
| 2011-12-11 | 2012-12-10 | ✓ Pass | 79,267 |
| 2010-12-05 | 2011-12-06 | ✓ Pass | 76,458 |
| 2010-11-25 | - | ✗ Fail | 76,328 |
| 2009-12-06 | 2010-12-06 | ✓ Pass | 73,633 |
| 2009-12-06 | - | ✗ Fail | 73,632 |
| 2008-12-07 | 2009-12-06 | ✓ Pass | 69,082 |
| 2007-12-03 | 2008-12-02 | ✓ Pass | 63,295 |
| 2006-11-17 | 2007-11-16 | ✓ Pass | 58,350 |
|
| 2006-09-22 | 2007-09-21 | ✓ Pass | 57,519 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Oil leak
- plastic covers over door sills
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment