| Test date | Expiry date | Result | Odometer reading |
| 2017-11-29 | 2018-11-28 | ✓ Pass | 89,201 |
| 2017-11-29 | - | ✗ Fail | 89,201 |
- Offside Rear Stop lamp not working lamp unit full of water (1.2.1b)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Parking brake: efficiency below requirements (3.7.B.7)
|
| 2016-11-10 | 2017-11-18 | ✓ Pass | 85,240 |
| 2016-11-09 | - | ✗ Fail | 85,231 |
| 2015-11-12 | 2016-11-18 | ✓ Pass | 79,865 |
| 2015-11-11 | - | ✗ Fail | 79,855 |
| 2014-11-08 | 2015-11-18 | ✓ Pass | 76,478 |
| 2014-11-08 | - | ✗ Fail | 76,478 |
| 2013-11-05 | 2014-11-18 | ✓ Pass | 74,298 |
| 2013-11-05 | - | ✗ Fail | 74,296 |
| 2012-11-19 | 2013-11-18 | ✓ Pass | 70,284 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-11-18 | 2012-11-18 | ✓ Pass | 67,170 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Nearside Front Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2)
|
| 2011-11-16 | - | ✗ Fail | 67,144 |
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Nearside Front Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2)
|
| 2010-11-16 | 2011-11-18 | ✓ Pass | 58,795 |
| 2009-11-16 | 2010-11-18 | ✓ Pass | 52,168 |
| 2009-11-16 | - | ✗ Fail | 52,168 |
| 2008-11-14 | 2009-11-18 | ✓ Pass | 48,848 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2007-11-08 | 2008-11-18 | ✓ Pass | 45,476 |
| 2007-11-08 | - | ✗ Fail | 45,476 |
| 2006-11-18 | 2007-11-18 | ✓ Pass | 40,871 |
| 2005-11-14 | 2006-11-18 | ✓ Pass | 35,035 |
- Nearside Lower Suspension arm has slight play in a ball joint (2.4.G.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment