Test date | Expiry date | Result | Odometer reading |
2017-02-02 | 2018-02-09 | ✓ Pass | 40,643 |
|
2016-02-03 | 2017-02-09 | ✓ Pass | 36,715 |
2016-02-03 | - | ✗ Fail | 36,715 |
2015-02-10 | 2016-02-09 | ✓ Pass | 32,930 |
2014-04-30 | 2015-05-04 | ✓ Pass | 22,817 |
- wear to front brake discs.
- parking brake effeciency 17%
|
2014-04-30 | - | ✗ Fail | 22,815 |
- Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
- metal in rear tyres.
- wear to front brake discs.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment