| Test date | Expiry date | Result | Odometer reading |
| 2016-05-21 | 2017-06-01 | ✓ Pass | 149,772 |
| 2015-06-02 | 2016-06-01 | ✓ Pass | 143,543 |
| 2015-06-01 | - | ✗ Fail | 143,542 |
| 2014-04-26 | 2015-05-24 | ✓ Pass | 136,893 |
| 2013-05-25 | 2014-05-24 | ✓ Pass | 129,335 |
| 2012-05-14 | 2013-05-13 | ✓ Pass | 121,024 |
- off side front tyre outer edge on limit
|
| 2011-05-09 | 2012-05-08 | ✓ Pass | 114,194 |
|
| 2011-05-05 | - | ✗ Fail | 114,158 |
|
| 2010-04-13 | 2011-04-12 | ✓ Pass | 105,797 |
| 2010-04-09 | - | ✗ Fail | 105,743 |
| 2009-07-08 | 2010-07-07 | ✓ Pass | 93,260 |
| 2009-07-07 | - | ✗ Fail | 93,260 |
- both rear tyre depths low
|
| 2008-02-05 | 2009-02-04 | ✓ Pass | 84,377 |
| 2008-01-27 | - | ✗ Fail | 84,294 |
| 2007-01-04 | 2008-01-03 | ✓ Pass | 72,106 |
| 2006-12-30 | - | ✗ Fail | 71,902 |
| 2006-01-03 | 2007-01-02 | ✓ Pass | 56,114 |
- Nearside Drag link end ball joint has slight play (2.2.B.1f)
- Offside Drag link end ball joint has slight play (2.2.B.1f)
- oil leak
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment