| Test date | Expiry date | Result | Odometer reading |
| 2017-07-12 | 2018-07-14 | ✓ Pass | 80,161 |
- n/s/r and n/s/f tyres advise
|
| 2016-07-11 | 2017-07-14 | ✓ Pass | 77,579 |
| 2015-07-15 | 2016-07-14 | ✓ Pass | 75,595 |
|
| 2014-07-10 | 2015-07-09 | ✓ Pass | 73,315 |
|
| 2013-02-11 | 2014-02-12 | ✓ Pass | 68,493 |
| 2012-02-13 | 2013-02-12 | ✓ Pass | 65,325 |
| 2011-02-11 | 2012-02-10 | ✓ Pass | 61,954 |
| 2010-02-09 | 2011-02-08 | ✓ Pass | 56,774 |
| 2009-02-02 | 2010-02-01 | ✓ Pass | 50,536 |
| 2008-01-29 | 2009-01-28 | ✓ Pass | 43,247 |
| 2007-10-10 | 2008-10-16 | ✓ Pass | 40,871 |
| 2007-10-10 | - | ✗ Fail | 40,871 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre has ply or cords exposed (4.1.D.1b) Dangerous
|
| 2006-10-10 | 2007-10-16 | ✓ Pass | 29,660 |
| 2006-10-10 | - | ✗ Fail | 29,660 |
- Nearside Headlamp not working on dipped beam (1.7.5a)
- Offside Front Windscreen wiper blade deteriorated (8.2.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment