Test date | Expiry date | Result | Odometer reading |
2018-05-21 | 2019-05-20 | ✓ Pass | 164,243 |
2016-10-15 | 2017-10-28 | ✓ Pass | 161,453 |
2015-10-20 | 2016-10-28 | ✓ Pass | 154,248 |
2014-10-28 | 2015-10-28 | ✓ Pass | 145,692 |
2013-10-25 | 2014-10-28 | ✓ Pass | 137,951 |
2012-10-25 | 2013-10-28 | ✓ Pass | 129,528 |
2011-10-25 | 2012-10-28 | ✓ Pass | 120,238 |
2010-10-25 | 2011-10-28 | ✓ Pass | 110,445 |
2009-10-26 | 2010-10-28 | ✓ Pass | 100,788 |
- Nearside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
2008-10-29 | 2009-10-28 | ✓ Pass | 91,755 |
2007-10-02 | 2008-10-01 | ✓ Pass | 81,637 |
- rear pads and discs appear worn,advise wheel removal for further inspection.
- cover loose on nearside rear seat belt park.
|
2007-06-18 | 2008-06-28 | ✓ Pass | 74,513 |
2007-06-18 | - | ✗ Fail | 74,513 |
- Bonnet cannot be secured in the closed position (8.4.1)
- Windscreen washer provides insufficient washer liquid (8.2.3)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment