Test date | Expiry date | Result | Odometer reading |
2017-09-22 | 2018-09-21 | ✓ Pass | 115,673 |
|
2016-09-15 | 2017-09-16 | ✓ Pass | 104,734 |
2015-08-20 | 2016-09-16 | ✓ Pass | 92,815 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
2014-09-05 | 2015-09-16 | ✓ Pass | 86,716 |
2013-09-04 | 2014-09-16 | ✓ Pass | 80,728 |
2012-09-05 | 2013-09-16 | ✓ Pass | 74,045 |
2012-09-05 | - | ✗ Fail | 74,045 |
- Windscreen washer provides insufficient washer liquid (8.2.3)
|
2011-09-13 | 2012-09-16 | ✓ Pass | 68,995 |
2010-09-01 | 2011-09-16 | ✓ Pass | 62,131 |
2009-08-17 | 2010-09-16 | ✓ Pass | 53,606 |
2008-09-01 | 2009-09-16 | ✓ Pass | 51,489 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment