Test date | Expiry date | Result | Odometer reading |
2017-06-08 | 2018-06-07 | ✓ Pass | 79,327 |
- Rear Brake pipe slightly corroded both (3.6.B.2c)
- Supplementary Restraint System warning lamp does not illuminate (5.4.2)
|
2015-12-12 | 2016-12-11 | ✓ Pass | 76,050 |
2014-12-09 | 2015-12-08 | ✓ Pass | 73,269 |
2010-04-28 | 2011-04-29 | ✓ Pass | 56,052 |
2009-04-30 | 2010-04-29 | ✓ Pass | 52,039 |
2008-04-30 | 2009-04-29 | ✓ Pass | 44,349 |
2008-04-30 | - | ✗ Fail | 44,349 |
2007-10-06 | 2008-10-06 | ✓ Pass | 42,762 |
2006-10-07 | 2007-10-06 | ✓ Pass | 36,125 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2006-10-07 | - | ✗ Fail | 36,125 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment