Test date | Expiry date | Result | Odometer reading |
2016-10-05 | 2017-10-08 | ✓ Pass | 236,211 |
|
2016-10-04 | - | ✗ Fail | 236,210 |
|
2015-10-03 | 2016-10-08 | ✓ Pass | 224,244 |
- nearside front Road wheel fractured at bridge over valve (4.2.B.1a)
- oil all over
|
2015-10-02 | - | ✗ Fail | 224,244 |
- nearside front Road wheel fractured at bridge over valve (4.2.B.1a)
- oil all over
|
2014-10-06 | 2015-10-08 | ✓ Pass | 211,855 |
2013-10-01 | 2014-10-08 | ✓ Pass | 200,950 |
2013-10-01 | - | ✗ Fail | 200,950 |
2012-10-04 | 2013-10-08 | ✓ Pass | 190,423 |
|
2012-10-03 | - | ✗ Fail | 190,423 |
|
2011-10-05 | 2012-10-08 | ✓ Pass | 180,826 |
2011-10-05 | - | ✗ Fail | 180,826 |
2010-10-01 | 2011-10-08 | ✓ Pass | 168,717 |
2010-09-28 | - | ✗ Fail | 168,716 |
2009-10-01 | 2010-10-08 | ✓ Pass | 155,677 |
2009-09-30 | - | ✗ Fail | 155,677 |
- Offside outer track rod end joint cover split/missing
|
2008-10-07 | 2009-10-08 | ✓ Pass | 144,053 |
2007-09-21 | 2008-10-08 | ✓ Pass | 130,172 |
2006-10-09 | 2007-10-08 | ✓ Pass | 113,211 |
2006-06-09 | 2007-06-18 | ✓ Pass | 109,286 |
- Nearside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
- Offside Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
2005-06-10 | 2006-06-18 | ✓ Pass | 79,308 |
- Nearside Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Rear Brake pad(s) wearing thin (3.5.1g)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment