| Test date | Expiry date | Result | Odometer reading |
| 2017-06-17 | 2018-06-30 | ✓ Pass | 35,570 |
- Front Anti-roll bar linkage rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Rear tyre badly perished on outer side wall with deep cuts
|
| 2016-06-03 | 2017-06-30 | ✓ Pass | 30,537 |
| 2015-06-26 | 2016-06-30 | ✓ Pass | 30,429 |
| 2014-06-18 | 2015-06-30 | ✓ Pass | 29,097 |
| 2013-06-24 | 2014-06-30 | ✓ Pass | 26,943 |
| 2013-06-24 | - | ✗ Fail | 26,943 |
| 2012-06-27 | 2013-06-30 | ✓ Pass | 26,354 |
- N/S/F caliper damp but unable to detect leak at time of test.
|
| 2011-06-14 | 2012-06-30 | ✓ Pass | 25,686 |
- osr tyre splitting outter edge
|
| 2011-06-14 | - | ✗ Fail | 25,686 |
- osr tyre splitting outter edge
|
| 2010-06-09 | 2011-06-30 | ✓ Pass | 25,055 |
|
| 2010-06-09 | - | ✗ Fail | 25,055 |
|
| 2009-06-23 | 2010-06-30 | ✓ Pass | 23,776 |
| 2008-06-20 | 2009-06-30 | ✓ Pass | 23,133 |
| 2007-06-21 | 2008-06-30 | ✓ Pass | 21,830 |
| 2006-07-01 | 2007-06-30 | ✓ Pass | 20,159 |
| 2005-07-01 | 2006-06-30 | ✓ Pass | 18,906 |
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment