| Test date | Expiry date | Result | Odometer reading |
| 2012-08-27 | 2013-08-26 | ✓ Pass | 111,800 |
| 2011-08-06 | 2012-08-05 | ✓ Pass | 135,710 |
| 2011-08-05 | - | ✗ Fail | 135,704 |
| 2011-02-14 | 2012-02-13 | ✓ Pass | 128,654 |
| 2011-02-10 | - | ✗ Fail | 128,516 |
| 2010-07-28 | 2011-07-27 | ✓ Pass | 121,002 |
| 2009-12-30 | 2011-01-06 | ✓ Pass | 114,454 |
| 2009-06-24 | 2010-07-11 | ✓ Pass | 105,544 |
- Front Leaf spring damaged but not permanently distorted (2.4.B.1a)
|
| 2009-01-07 | 2010-01-06 | ✓ Pass | 98,422 |
| 2008-06-25 | 2009-07-11 | ✓ Pass | 87,913 |
| 2008-02-26 | 2009-02-25 | ✓ Pass | 79,725 |
| 2007-07-12 | 2008-07-11 | ✓ Pass | 63,905 |
| 2007-06-21 | 2008-06-20 | ✓ Pass | 63,721 |
| 2006-05-30 | 2007-05-29 | ✓ Pass | 59,679 |
- advise nearside front tyre has a slice in the sidewall but not serious enough to expose cords
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment