| Test date | Expiry date | Result | Odometer reading |
| 2014-06-14 | 2015-06-13 | ✓ Pass | 167,385 |
|
| 2014-06-12 | - | ✗ Fail | 167,356 |
|
| 2013-06-08 | 2014-06-12 | ✓ Pass | 159,935 |
| 2012-05-17 | 2013-06-12 | ✓ Pass | 154,010 |
| 2011-06-13 | 2012-06-12 | ✓ Pass | 151,239 |
| 2010-05-26 | 2011-06-11 | ✓ Pass | 148,112 |
| 2009-05-19 | 2010-06-11 | ✓ Pass | 144,702 |
- Offside Track rod end ball joint has slight play (2.2.B.1f)
|
| 2008-06-11 | 2009-06-11 | ✓ Pass | 140,156 |
- Offside Track rod end ball joint has slight play (2.2.B.1f)
|
| 2007-06-12 | 2008-06-11 | ✓ Pass | 131,808 |
| 2007-06-12 | - | ✗ Fail | 131,808 |
| 2006-08-23 | 2007-08-25 | ✓ Pass | 119,934 |
| 2006-08-22 | - | ✗ Fail | 119,934 |
- both front disc worn
- water leak suspect water pump
|
| 2005-08-22 | 2006-08-25 | ✓ Pass | 111,200 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment