Official local mnemonic: Manchester and Merseyside| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2017-11-10 | 2018-11-09 | ✓ Pass | 34,751 |
| 2017-03-22 | 2018-03-25 | ✓ Pass | 32,065 |
| |||
| 2016-03-09 | 2017-03-25 | ✓ Pass | 25,500 |
| 2015-03-17 | 2016-03-25 | ✓ Pass | 19,869 |
| 2014-03-17 | 2015-03-25 | ✓ Pass | 15,157 |
| |||
Got really up the back of my car when my children were in it. Beeping and being annoying. Funny how some men do this to women drivers 😫