Test date | Expiry date | Result | Odometer reading |
2017-11-28 | 2018-12-13 | ✓ Pass | 58,124 |
2016-12-07 | 2017-12-13 | ✓ Pass | 55,729 |
- nearside Brake pipe slightly corroded both main brake pipes (3.6.B.2c)
- offside front Brake pipe slightly corroded (3.6.B.2c)
|
2015-11-18 | 2016-12-13 | ✓ Pass | 53,135 |
2014-11-26 | 2015-12-13 | ✓ Pass | 50,211 |
|
2013-11-20 | 2014-12-13 | ✓ Pass | 47,508 |
2012-12-07 | 2013-12-13 | ✓ Pass | 45,223 |
2011-12-07 | 2012-12-13 | ✓ Pass | 42,721 |
2011-12-07 | - | ✗ Fail | 42,721 |
2010-12-09 | 2011-12-13 | ✓ Pass | 40,630 |
2010-12-09 | - | ✗ Fail | 40,630 |
2009-12-03 | 2010-12-13 | ✓ Pass | 38,476 |
2008-12-03 | 2009-12-13 | ✓ Pass | 35,158 |
2007-12-06 | 2008-12-13 | ✓ Pass | 31,491 |
2006-12-08 | 2007-12-13 | ✓ Pass | 26,481 |
2005-12-14 | 2006-12-13 | ✓ Pass | 21,439 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment