Test date | Expiry date | Result | Odometer reading |
2016-02-19 | 2017-02-18 | ✓ Pass | 105,179 |
2015-05-16 | 2016-05-15 | ✓ Pass | 102,968 |
- Nearside Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Outer Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a)
|
2014-07-21 | 2015-07-25 | ✓ Pass | 101,106 |
2013-07-24 | 2014-07-25 | ✓ Pass | 98,877 |
2012-07-20 | 2013-07-25 | ✓ Pass | 96,011 |
2011-07-23 | 2012-07-25 | ✓ Pass | 91,739 |
2010-06-30 | 2011-07-25 | ✓ Pass | 86,833 |
2009-07-24 | 2010-07-25 | ✓ Pass | 83,427 |
2008-07-23 | 2009-07-25 | ✓ Pass | 78,699 |
2007-07-24 | 2008-07-25 | ✓ Pass | 75,475 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2006-07-26 | 2007-07-25 | ✓ Pass | 72,635 |
2006-07-25 | - | ✗ Fail | 72,635 |
2005-07-25 | 2006-07-24 | ✓ Pass | 69,375 |
2005-07-22 | - | ✗ Fail | 69,272 |
- rear wiper split
- n/s/r tyre has a nail in center of tread
- exhaust heat sheild insecure
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment