Test date | Expiry date | Result | Odometer reading |
2017-03-03 | 2018-03-10 | ✓ Pass | 112,094 |
|
2016-03-10 | 2017-03-10 | ✓ Pass | 102,902 |
2016-03-01 | - | ✗ Fail | 102,743 |
|
2015-03-11 | 2016-03-10 | ✓ Pass | 90,977 |
2014-05-03 | 2015-05-02 | ✓ Pass | 86,369 |
2013-09-10 | 2014-09-09 | ✓ Pass | 81,969 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2013-08-15 | - | ✗ Fail | 81,956 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front wheel bearing has slight play (2.5.A.3c)
- nearside washer jet needs cleared and aligned
- centre exhaust heatshield insecure
|
2013-02-25 | 2014-03-01 | ✓ Pass | 76,322 |
2013-02-25 | - | ✗ Fail | 76,322 |
2012-02-29 | 2013-03-01 | ✓ Pass | 65,019 |
2011-02-26 | 2012-03-01 | ✓ Pass | 53,299 |
2011-02-26 | - | ✗ Fail | 53,299 |
2010-03-01 | 2011-03-01 | ✓ Pass | 40,732 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment