| Test date | Expiry date | Result | Odometer reading |
| 2017-12-02 | 2018-12-14 | ✓ Pass | 82,670 |
| 2016-12-06 | 2017-12-14 | ✓ Pass | 74,428 |
| 2016-11-30 | - | ✗ Fail | 74,423 |
| 2015-12-07 | 2016-12-14 | ✓ Pass | 62,967 |
| 2014-12-15 | 2015-12-14 | ✓ Pass | 53,474 |
|
| 2013-12-23 | 2015-01-18 | ✓ Pass | 45,929 |
- exhaust system corroded and rear mounting broken
|
| 2013-12-23 | - | ✗ Fail | 45,929 |
- exhaust system corroded and rear mounting broken
|
| 2013-01-12 | 2014-01-18 | ✓ Pass | 40,191 |
|
| 2012-01-16 | 2013-01-18 | ✓ Pass | 34,283 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2011-01-19 | 2012-01-18 | ✓ Pass | 31,613 |
| 2011-01-18 | - | ✗ Fail | 31,611 |
|
| 2009-11-30 | 2010-12-07 | ✓ Pass | 28,598 |
| 2008-12-01 | 2009-12-07 | ✓ Pass | 20,911 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment