Test date | Expiry date | Result | Odometer reading |
2017-05-26 | 2018-05-25 | ✓ Pass | 61,814 |
|
2017-05-26 | - | ✗ Fail | 61,814 |
|
2017-04-27 | - | ✗ Fail | 1,100 |
2016-04-11 | 2017-04-10 | ✓ Pass | 53,612 |
2015-04-10 | 2016-04-09 | ✓ Pass | 50,273 |
- Front Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
|
2015-04-10 | - | ✗ Fail | 50,273 |
- Front Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
|
2014-04-08 | 2015-04-07 | ✓ Pass | 44,771 |
- nearside front tyre has a cut no cord showing
|
2013-04-22 | 2014-05-15 | ✓ Pass | 39,855 |
2012-05-08 | 2013-05-15 | ✓ Pass | 36,230 |
2011-05-06 | 2012-05-15 | ✓ Pass | 32,625 |
2010-05-04 | 2011-05-15 | ✓ Pass | 28,501 |
2009-05-13 | 2010-05-15 | ✓ Pass | 25,054 |
2008-05-07 | 2009-05-15 | ✓ Pass | 21,400 |
2007-05-16 | 2008-05-15 | ✓ Pass | 17,417 |
2006-05-02 | 2007-05-01 | ✓ Pass | 12,073 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment