Test date | Expiry date | Result | Odometer reading |
2017-06-09 | 2018-06-12 | ✓ Pass | 131,465 |
2017-06-05 | - | ✗ Fail | 106,001 |
2016-06-11 | 2017-06-12 | ✓ Pass | 102,598 |
2016-06-07 | - | ✗ Fail | 102,586 |
2015-05-23 | 2016-06-12 | ✓ Pass | 91,088 |
2015-05-14 | - | ✗ Fail | 91,036 |
2014-06-13 | 2015-06-12 | ✓ Pass | 77,501 |
2013-05-09 | 2014-05-08 | ✓ Pass | 74,609 |
2011-05-14 | 2012-05-13 | ✓ Pass | 67,807 |
- Nearside Track rod end ball joint has slight play (2.2.B.1f)
|
2010-07-14 | 2011-07-29 | ✓ Pass | 64,304 |
2010-07-06 | - | ✗ Fail | 64,241 |
- Nearside Front Front constant velocity joint gaiter deteriorated (2.5.C.1a)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- engine management light on
|
2009-07-30 | 2010-07-29 | ✓ Pass | 63,521 |
- front tyres worn on edges
- rear bumper insecure
|
2009-07-27 | - | ✗ Fail | 63,459 |
|
2008-10-01 | 2009-09-30 | ✓ Pass | 51,705 |
2008-09-30 | - | ✗ Fail | 51,686 |
2007-09-17 | 2008-09-16 | ✓ Pass | 38,363 |
2007-09-13 | - | ✗ Fail | 38,359 |
- Drivers seat back does not tilt/adjust
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment