Test date | Expiry date | Result | Odometer reading |
2016-11-19 | 2017-11-18 | ✓ Pass | 111,843 |
2016-11-10 | - | ✗ Fail | 111,843 |
2015-08-13 | 2016-08-18 | ✓ Pass | 108,703 |
2014-08-19 | 2015-08-18 | ✓ Pass | 107,079 |
- ignition switch faulty
- gearbox dog bone mounting excess play
- front brakes imbalance 24 %
|
2014-08-11 | - | ✗ Fail | 107,077 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in nearside rear tyre
- ignition switch faulty
- drivers seat backrest not folding forward
- glow plug light on
|
2013-08-02 | 2014-08-01 | ✓ Pass | 97,824 |
2013-07-30 | - | ✗ Fail | 97,824 |
2012-10-23 | 2013-10-22 | ✓ Pass | 93,178 |
2011-10-08 | 2012-10-07 | ✓ Pass | 86,100 |
2011-10-01 | - | ✗ Fail | 86,090 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2010-10-08 | 2011-10-07 | ✓ Pass | 76,052 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Shock absorber has a light misting of oil (2.7.3)
- Offside Front Suspension arm has slight play in a ball joint (2.4.G.2)
- Offside Front Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2)
|
2009-10-03 | 2010-10-02 | ✓ Pass | 66,071 |
2008-09-26 | 2009-09-25 | ✓ Pass | 53,842 |
2008-09-26 | - | ✗ Fail | 53,842 |
2007-06-28 | 2008-06-27 | ✓ Pass | 37,976 |
2006-06-08 | 2007-06-07 | ✓ Pass | 24,932 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment