| Test date | Expiry date | Result | Odometer reading |
| 2017-09-15 | 2018-09-19 | ✓ Pass | 81,243 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2016-09-19 | 2017-09-19 | ✓ Pass | 79,577 |
- rear Direction indicator slightly discoloured both (1.4.A.2f)
- offside rear Nail in tyre ()
|
| 2016-09-19 | - | ✗ Fail | 79,577 |
- rear Direction indicator slightly discoloured both (1.4.A.2f)
- offside rear Nail in tyre ()
|
| 2015-09-09 | 2016-09-19 | ✓ Pass | 77,931 |
| 2015-09-09 | - | ✗ Fail | 77,931 |
| 2014-09-06 | 2015-09-19 | ✓ Pass | 76,317 |
| 2013-09-07 | 2014-09-19 | ✓ Pass | 65,369 |
| 2013-09-07 | - | ✗ Fail | 65,369 |
| 2012-09-18 | 2013-09-19 | ✓ Pass | 53,937 |
- Nearside Front Anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Anti-roll bar linkage rubber mounting deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2011-09-13 | 2012-09-19 | ✓ Pass | 43,734 |
| 2010-09-14 | 2011-09-19 | ✓ Pass | 40,540 |
| 2009-09-12 | 2010-09-19 | ✓ Pass | 36,577 |
| 2008-09-19 | 2009-09-19 | ✓ Pass | 30,069 |
| 2007-09-20 | 2008-09-19 | ✓ Pass | 20,164 |
| 2007-09-19 | - | ✗ Fail | 20,164 |
| 2007-05-24 | 2008-05-30 | ✓ Pass | 19,217 |
| 2006-05-24 | 2007-05-30 | ✓ Pass | 15,062 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment