Test date | Expiry date | Result | Odometer reading |
2017-05-09 | 2018-05-08 | ✓ Pass | 94,012 |
2017-05-05 | - | ✗ Fail | 94,009 |
- rear exhaust heat shield insecure
|
2016-06-28 | 2017-06-27 | ✓ Pass | 90,521 |
- Offside Front Brake pipe slightly corroded (3.6.B.2c)
|
2016-06-27 | - | ✗ Fail | 90,520 |
- Offside Front Brake pipe slightly corroded (3.6.B.2c)
|
2015-07-28 | 2016-07-28 | ✓ Pass | 85,500 |
2015-07-28 | - | ✗ Fail | 85,500 |
|
2014-07-08 | 2015-07-28 | ✓ Pass | 78,726 |
2013-07-23 | 2014-07-28 | ✓ Pass | 68,772 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in nearside rear tyre
|
2013-07-23 | - | ✗ Fail | 68,772 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nail in nearside rear tyre
|
2012-07-12 | 2013-07-28 | ✓ Pass | 57,676 |
2012-07-12 | - | ✗ Fail | 57,676 |
2011-07-19 | 2012-07-28 | ✓ Pass | 48,352 |
2011-07-19 | - | ✗ Fail | 48,352 |
2010-07-28 | 2011-07-28 | ✓ Pass | 39,803 |
2010-07-28 | - | ✗ Fail | 39,802 |
2009-07-29 | 2010-07-28 | ✓ Pass | 27,277 |
2008-07-29 | 2009-07-28 | ✓ Pass | 14,147 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment