Test date | Expiry date | Result | Odometer reading |
2017-09-07 | 2018-09-11 | ✓ Pass | 26,835 |
2016-09-08 | 2017-09-11 | ✓ Pass | 25,472 |
2015-09-08 | 2016-09-11 | ✓ Pass | 24,142 |
2014-09-04 | 2015-09-11 | ✓ Pass | 22,042 |
2013-09-09 | 2014-09-11 | ✓ Pass | 20,127 |
2013-09-09 | - | ✗ Fail | 20,127 |
- Nearside Rear Direction indicator incorrect colour (1.4.A.2f)
- Offside Rear Direction indicator incorrect colour (1.4.A.2f)
|
2012-09-06 | 2013-09-11 | ✓ Pass | 17,539 |
2011-09-06 | 2012-09-11 | ✓ Pass | 15,064 |
2010-09-02 | 2011-09-11 | ✓ Pass | 13,164 |
2009-09-10 | 2010-09-11 | ✓ Pass | 11,578 |
- nearside front tyre holds outer shoulder wear
|
2009-09-10 | - | ✗ Fail | 11,578 |
- nearside front tyre holds outer shoulder wear
- Nearside Headlamp aim too high (1.8)
- Offside Headlamp aim too high (1.8)
|
2008-09-04 | 2009-09-11 | ✓ Pass | 8,730 |
2007-09-12 | 2008-09-11 | ✓ Pass | 4,466 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment