| Test date | Expiry date | Result | Odometer reading |
| 2018-03-09 | 2019-03-08 | ✓ Pass | 9,842 |
| 2017-03-04 | 2018-03-03 | ✓ Pass | 9,832 |
| 2016-01-05 | 2017-01-04 | ✓ Pass | 9,688 |
| 2014-11-22 | 2015-12-10 | ✓ Pass | 9,652 |
| 2013-12-07 | 2014-12-10 | ✓ Pass | 9,577 |
| 2012-12-11 | 2013-12-10 | ✓ Pass | 9,472 |
| 2011-12-09 | 2012-12-08 | ✓ Pass | 9,268 |
| 2010-05-15 | - | ✗ Fail | - |
| 2010-05-15 | 2011-06-03 | ✓ Pass | - |
| 2009-06-04 | 2010-06-03 | ✓ Pass | 8,284 |
| 2007-05-22 | 2008-05-23 | ✓ Pass | 8,184 |
- Upper Rear mono-shock pivot worn but not excessive (2.4.B.4)
- Rear Brake pad(s) close to minimum limit (3.2A1f(ii))
|
| 2006-05-24 | 2007-05-23 | ✓ Pass | 7,894 |
- Front Front wheel bearings are slightly rough (2.3.5b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment