| Test date | Expiry date | Result | Odometer reading |
| 2017-10-31 | 2018-11-08 | ✓ Pass | 101,638 |
| 2017-10-31 | - | ✗ Fail | 101,638 |
- Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
| 2016-10-25 | 2017-11-08 | ✓ Pass | 96,003 |
|
| 2016-10-22 | - | ✗ Fail | 95,955 |
|
| 2015-11-02 | 2016-11-08 | ✓ Pass | 85,645 |
| 2015-11-02 | - | ✗ Fail | 85,645 |
| 2014-11-01 | 2015-11-08 | ✓ Pass | 77,368 |
| 2014-11-01 | - | ✗ Fail | 77,368 |
| 2013-10-12 | 2014-11-08 | ✓ Pass | 68,763 |
| 2012-10-27 | 2013-11-08 | ✓ Pass | 59,980 |
- o/s/f tyre has a cut in tread not deep enough to reach ply/cords
- both front tyres wearing on edges
|
| 2012-10-27 | - | ✗ Fail | 59,980 |
- o/s/f tyre has a cut in tread not deep enough to reach ply/cords
- both front tyres wearing on edges
|
| 2011-10-31 | 2012-11-08 | ✓ Pass | 52,519 |
| 2011-10-31 | - | ✗ Fail | 52,519 |
| 2010-11-05 | 2011-11-08 | ✓ Pass | 47,326 |
| 2010-11-05 | - | ✗ Fail | 47,326 |
| 2009-11-07 | 2010-11-08 | ✓ Pass | 40,816 |
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- n/s/f disc has damage marks
- front brake pads getting low
- service light on
|
| 2008-10-18 | 2009-11-08 | ✓ Pass | 19,652 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment