Test date | Expiry date | Result | Odometer reading |
2014-10-20 | 2015-10-19 | ✓ Pass | 143,045 |
2013-10-02 | 2014-10-01 | ✓ Pass | 136,016 |
2013-10-01 | - | ✗ Fail | 136,016 |
2012-10-02 | 2013-10-01 | ✓ Pass | 128,864 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- unevern wear on n/s/f tyre
- Coolant leak
- Oil leak
|
2012-10-02 | - | ✗ Fail | 128,864 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- unevern wear on n/s/f tyre
|
2011-09-30 | 2012-09-29 | ✓ Pass | 123,779 |
2011-09-30 | - | ✗ Fail | 123,779 |
2010-09-30 | 2011-09-29 | ✓ Pass | 119,231 |
2009-09-29 | 2010-09-28 | ✓ Pass | 113,758 |
2008-09-29 | 2009-09-28 | ✓ Pass | 105,823 |
2008-09-22 | - | ✗ Fail | 105,681 |
- Offside Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Rear Trailing arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2007-09-20 | 2008-09-28 | ✓ Pass | 96,668 |
2007-09-20 | - | ✗ Fail | 96,668 |
2006-09-29 | 2007-09-28 | ✓ Pass | 88,210 |
2006-09-22 | - | ✗ Fail | 88,210 |
- Nearside Front Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
- bonnett release insecure
- stone chip in windscreen x 2
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment