Official local mnemonic: Yorkshire| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2018-01-12 | 2019-01-17 | ✓ Pass | 77,575 |
| |||
| 2017-01-12 | 2018-01-17 | ✓ Pass | 65,788 |
| 2016-01-18 | 2017-01-17 | ✓ Pass | 54,026 |
| 2015-05-26 | 2016-05-25 | ✓ Pass | 48,881 |
| |||
| 2014-05-22 | 2015-05-25 | ✓ Pass | 39,676 |
I have seen him driving round aswell!!. Thinks he is something special when driving the same car as my dad who is 58 lmfao. Typical young lad of a BMW driver.