Test date | Expiry date | Result | Odometer reading |
2017-03-28 | 2018-03-27 | ✓ Pass | 171,610 |
|
2016-06-20 | 2017-06-19 | ✓ Pass | 163,298 |
2015-06-15 | 2016-06-14 | ✓ Pass | 160,050 |
2014-05-16 | 2015-06-07 | ✓ Pass | 152,583 |
|
2014-05-16 | - | ✗ Fail | 152,583 |
|
2013-05-17 | 2014-06-07 | ✓ Pass | 141,204 |
2012-05-25 | 2013-06-07 | ✓ Pass | 128,744 |
2011-06-01 | 2012-06-07 | ✓ Pass | 116,164 |
2011-05-31 | - | ✗ Fail | 116,164 |
2010-05-12 | 2011-06-07 | ✓ Pass | 102,926 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
|
2010-05-10 | - | ✗ Fail | 102,926 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
|
2009-06-08 | 2010-06-07 | ✓ Pass | 92,406 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
2008-11-08 | 2009-11-11 | ✓ Pass | 91,410 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment