| Test date | Expiry date | Result | Odometer reading |
| 2018-05-29 | 2019-05-28 | ✓ Pass | 105,095 |
| 2018-05-24 | - | ✗ Fail | 104,968 |
| 2017-05-19 | 2018-05-18 | ✓ Pass | 94,085 |
| 2017-05-17 | - | ✗ Fail | 94,085 |
- Coolant leak ()
- Oil leak ()
|
| 2017-02-28 | 2018-03-08 | ✓ Pass | 93,526 |
- Nearside Rear Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- Offside Rear Anti-roll bar has slight play in a pin/bush (2.4.G.2)
|
| 2016-02-15 | 2017-03-08 | ✓ Pass | 89,173 |
| 2015-03-02 | 2016-03-08 | ✓ Pass | 85,584 |
| 2014-03-06 | 2015-03-08 | ✓ Pass | 79,655 |
| 2013-03-07 | 2014-03-08 | ✓ Pass | 75,178 |
| 2012-02-27 | 2013-03-08 | ✓ Pass | 70,008 |
- Nearside Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-02-28 | 2012-03-08 | ✓ Pass | 64,516 |
| 2010-03-03 | 2011-03-08 | ✓ Pass | 58,729 |
| 2009-03-06 | 2010-03-08 | ✓ Pass | 51,768 |
| 2008-03-06 | 2009-03-08 | ✓ Pass | 45,252 |
| 2007-03-01 | 2008-03-08 | ✓ Pass | 37,573 |
| 2007-02-20 | - | ✗ Fail | 37,573 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment