| Test date | Expiry date | Result | Odometer reading |
| 2018-01-03 | 2019-01-13 | ✓ Pass | 77,070 |
| 2017-01-14 | 2018-01-13 | ✓ Pass | 75,753 |
| 2017-01-13 | - | ✗ Fail | 75,753 |
| 2016-05-17 | 2017-05-21 | ✓ Pass | 75,008 |
| 2016-05-17 | - | ✗ Fail | 75,006 |
| 2015-05-22 | 2016-05-21 | ✓ Pass | 73,862 |
| 2015-05-22 | - | ✗ Fail | 73,862 |
| 2014-05-16 | 2015-05-15 | ✓ Pass | 71,806 |
- Offside Side repeater slightly discoloured (1.4.A.2f)
- Exhaust has a minor leak of exhaust gases (7.1.2)
- rear wiper blade split
|
| 2014-05-12 | - | ✗ Fail | 71,806 |
- Offside Side repeater slightly discoloured (1.4.A.2f)
- Exhaust has a minor leak of exhaust gases (7.1.2)
- rear wiper blade split
|
| 2013-05-03 | 2014-05-02 | ✓ Pass | 67,774 |
| 2012-05-03 | 2013-05-02 | ✓ Pass | 57,281 |
|
| 2012-05-02 | - | ✗ Fail | 57,281 |
|
| 2011-06-09 | 2012-06-29 | ✓ Pass | 55,693 |
| 2010-06-30 | 2011-06-29 | ✓ Pass | 50,868 |
| 2010-06-30 | - | ✗ Fail | 50,868 |
| 2009-06-09 | 2010-06-13 | ✓ Pass | 44,703 |
| 2008-06-09 | 2009-06-13 | ✓ Pass | 36,026 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2007-06-14 | 2008-06-13 | ✓ Pass | 29,825 |
| 2006-06-20 | 2007-06-19 | ✓ Pass | 22,380 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment