| Test date | Expiry date | Result | Odometer reading |
| 2017-06-02 | 2018-06-01 | ✓ Pass | 143,279 |
| 2016-05-04 | 2017-05-06 | ✓ Pass | 83,278 |
| 2016-05-04 | - | ✗ Fail | 83,278 |
| 2015-04-29 | 2016-05-06 | ✓ Pass | 83,278 |
| 2014-05-07 | 2015-05-06 | ✓ Pass | 71,003 |
| 2014-05-07 | - | ✗ Fail | 71,003 |
| 2013-05-03 | 2014-05-02 | ✓ Pass | 69,834 |
- Brake pipe slightly corroded (3.6.B.2c)
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
- high idle speed 1100 r.p.m
|
| 2013-04-30 | - | ✗ Fail | 69,834 |
- Brake pipe slightly corroded (3.6.B.2c)
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-05-03 | 2013-05-02 | ✓ Pass | 66,015 |
|
| 2012-05-03 | - | ✗ Fail | 66,015 |
|
| 2011-04-12 | 2012-04-11 | ✓ Pass | 59,078 |
| 2011-04-12 | - | ✗ Fail | 59,078 |
| 2010-03-23 | 2011-03-22 | ✓ Pass | 49,358 |
| 2010-03-23 | - | ✗ Fail | 49,385 |
| 2009-03-19 | 2010-03-19 | ✓ Pass | 41,950 |
| 2008-03-20 | 2009-03-19 | ✓ Pass | 37,042 |
| 2008-03-20 | - | ✗ Fail | 37,042 |
| 2007-03-09 | 2008-03-12 | ✓ Pass | 29,927 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment