| Test date | Expiry date | Result | Odometer reading |
| 2016-05-21 | 2017-05-20 | ✓ Pass | 73,620 |
| 2015-03-25 | 2016-03-31 | ✓ Pass | 72,133 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
| 2014-03-29 | 2015-03-31 | ✓ Pass | 66,082 |
| 2013-03-09 | 2014-03-31 | ✓ Pass | 60,619 |
| 2012-03-09 | 2013-03-31 | ✓ Pass | 53,700 |
| 2011-03-28 | 2012-03-31 | ✓ Pass | 43,095 |
| 2010-04-01 | 2011-03-31 | ✓ Pass | 34,721 |
| 2009-06-02 | 2010-06-01 | ✓ Pass | 30,160 |
- Offside Rear Bonded suspension unit deteriorated but can function as intended (2.4.F.3)
|
| 2008-07-31 | - | ✗ Fail | 27,285 |
| 2008-07-31 | 2009-07-30 | ✓ Pass | 27,285 |
| 2007-11-21 | 2008-11-20 | ✓ Pass | 25,476 |
| 2007-11-20 | - | ✗ Fail | 25,470 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment