| Test date | Expiry date | Result | Odometer reading |
| 2017-07-14 | 2018-07-15 | ✓ Pass | 123,806 |
| 2016-07-13 | 2017-07-15 | ✓ Pass | 109,137 |
| 2015-07-11 | 2016-07-15 | ✓ Pass | 93,580 |
| 2014-07-16 | 2015-07-15 | ✓ Pass | 81,022 |
| 2013-09-12 | 2014-09-16 | ✓ Pass | 75,832 |
| 2012-09-08 | 2013-09-16 | ✓ Pass | 68,678 |
- Nearside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Oil leak
|
| 2011-09-16 | 2012-09-16 | ✓ Pass | 58,981 |
| 2010-09-17 | 2011-09-16 | ✓ Pass | 49,608 |
| 2009-09-29 | 2010-10-20 | ✓ Pass | 40,619 |
| 2008-09-30 | 2009-10-20 | ✓ Pass | 30,873 |
- Nearside Track rod end ball joint has slight play (2.2.B.1f)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment