Test date | Expiry date | Result | Odometer reading |
2017-09-05 | 2018-09-05 | ✓ Pass | 9,086 |
2016-08-30 | 2017-09-05 | ✓ Pass | 9,080 |
2015-09-01 | 2016-09-05 | ✓ Pass | 9,074 |
2014-08-27 | 2015-09-05 | ✓ Pass | 9,059 |
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
|
2013-08-29 | 2014-09-05 | ✓ Pass | 8,981 |
2012-08-28 | 2013-09-05 | ✓ Pass | 8,636 |
2011-08-25 | 2012-09-05 | ✓ Pass | 8,127 |
2010-08-16 | 2011-09-05 | ✓ Pass | 7,017 |
2009-08-28 | 2010-09-05 | ✓ Pass | 6,031 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside rear tyre
|
2009-08-28 | - | ✗ Fail | 6,031 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nail in offside rear tyre
- Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment